| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Chelan | 15 | 0 | 1.000 | 24 | 0 | 1.000 | State 1st |
| Brewster | 12 | 4 | 0.750 | 15 | 6 | 0.714 | |
| Cashmere | 11 | 4 | 0.733 | 19 | 6 | 0.760 | State 4th |
| Liberty Bell | 10 | 5 | 0.667 | 17 | 9 | 0.654 | State |
| Okanogan | 8 | 7 | 0.533 | 8 | 13 | 0.381 | |
| Lake Roosevelt | 5 | 9 | 0.357 | 8 | 12 | 0.400 | |
| Oroville | 5 | 10 | 0.333 | 6 | 12 | 0.333 | |
| Tonasket | 1 | 13 | 0.071 | 4 | 15 | 0.211 | |
| Bridgeport-Mansfield | 0 | 15 | 0.000 | 0 | 18 | 0.000 | |
Last Season: 1996-1997 Cariboo Trail
Next Season: 1998-1999 Cariboo Trail
1997-1998 girls Cariboo Trail | Main Page | 1997-1998 TOC
For league: 20 - 15 in non-league games
116 games; average margin: 16.22
median margin: 12
27 games five points or less margin (including overtime games)
48 games ten points or less margin (including overtime games)
67 league games; average margin: 18.57
median margin: 16
11 games five points or less margin (including overtime games)
23 games ten points or less margin (including overtime games)
| 12/02/97 | Lake Roosevelt 59, at Wilbur-Creston 58 | Non-league |
| 12/02/97 | Omak 47, Liberty Bell 44 | Non-league |
| 12/02/97 | at Republic 42, Oroville 24 | Non-league |
| 12/04/97 | Chelan 97, Eastern Sun (AU) 55 | Non-league |
| 12/04/97 | Lake Roosevelt 63, Wilbur-Creston 61 | Non-league |
| 12/04/97 | Pateros 69, Brewster 63 | Non-league |
| 12/04/97 | Tonasket 46, Republic 38 | Non-league |
| 12/05/97 | Liberty Bell 67, Cascade (Leavenworth) 64 | Non-league |
| 12/06/97 | Brewster 80, Manson 64 | Non-league |
| 12/06/97 | Ephrata 77, Cashmere 65 | Non-league |
| 12/06/97 | at Kettle Falls 68, Tonasket 66 | Non-league |
| 12/09/97 | Brewster 78, Okanogan 72 | |
| 12/09/97 | Cashmere 90, Liberty Bell 78 | |
| 12/09/97 | Chelan 66, Lake Roosevelt 56 | |
| 12/09/97 | Manson 87, Tonasket 59 | Non-league |
| 12/09/97 | Oroville 61, Entiat 35 | Non-league |
| 12/09/97 | Pateros 92, Bridgeport-Mansfield 56 | Non-league |
| 12/11/97 | Waterville 51, Oroville 48 | Non-league |
| 12/12/97 | Brewster 91, Lake Roosevelt 90 | |
| 12/12/97 | Cashmere 72, Cascade (Leavenworth) 48 | Non-league |
| 12/12/97 | Chelan 62, Omak 38 | Non-league |
| 12/12/97 | Liberty Bell 87, Bridgeport-Mansfield 52 | |
| 12/12/97 | Okanogan 58, Tonasket 50 | |
| 12/13/97 | Cashmere 71, King's 64 | Non-league |
| 12/13/97 | Chelan 81, Eastmont 60 | Non-league |
| 12/13/97 | Oroville 59, Bridgeport-Mansfield 39 | |
| 12/16/97 | Cashmere 74, Lake Roosevelt 54 | |
| 12/16/97 | Chelan 66, Tonasket 33 | |
| 12/16/97 | Liberty Bell 52, Oroville 37 | |
| 12/16/97 | Okanogan 90, Bridgeport-Mansfield 38 | |
| 12/19/97 | Brewster 87, Tonasket 67 | |
| 12/19/97 | Cashmere 76, Oroville 59 | |
| 12/19/97 | Chelan 60, Okanogan 46 | |
| 12/19/97 | Lake Roosevelt 73, Bridgeport-Mansfield 49 | |
| 12/23/97 | Cashmere 83, Eastmont 54 | Non-league |
| 12/23/97 | Omak 66, Okanogan 55 | Non-league |
| 12/27/97 | Liberty Bell 60, at St. George's 34 | Non-league |
| 12/29/97 | Chelan 53, Foster 42 | Non-league |
| 12/30/97 | Cashmere 62, Okanogan 53 | Non-league |
| 12/30/97 | Liberty Bell 74, Lake Roosevelt 58 | Non-league |
| 12/30/97 | Tonasket 68, Bridgeport-Mansfield 65 | Non-league |
| 01/02/98 | Chelan 79, Brewster 60 | |
| 01/02/98 | Liberty Bell 54, Okanogan 46 | |
| 01/03/98 | Brewster 88, Bridgeport-Mansfield 45 | |
| 01/03/98 | Cashmere 85, Tonasket 39 | |
| 01/03/98 | Lake Roosevelt 59, Oroville 57 | |
| 01/06/98 | Brewster 95, Cashmere 94 OT | |
| 01/06/98 | Chelan 81, Bridgeport-Mansfield 33 | |
| 01/06/98 | Lake Roosevelt 67, Quincy 64 | Non-league |
| 01/06/98 | Liberty Bell 70, Tonasket 47 | |
| 01/06/98 | Okanogan 69, Oroville 43 | |
| 01/09/98 | Chelan 63, Cashmere 59 | |
| 01/09/98 | Liberty Bell 66, Brewster 57 | |
| 01/09/98 | Okanogan 62, Lake Roosevelt 52 | |
| 01/09/98 | Oroville 53, Tonasket 48 | |
| 01/13/98 | Brewster 64, Oroville 54 | |
| 01/13/98 | Cashmere 60, Bridgeport-Mansfield 46 | |
| 01/13/98 | Chelan 48, Liberty Bell 36 | |
| 01/13/98 | Tonasket 63, Oliver (BC) 53 | Non-league |
| 01/13/98 | Waterville 55, Okanogan 53 | Non-league |
| 01/15/98 | Oroville 64, Bridgeport-Mansfield 34 | |
| 01/16/98 | Brewster 69, Okanogan 61 | |
| 01/16/98 | Cashmere 49, Liberty Bell 38 | |
| 01/16/98 | Chelan 81, Lake Roosevelt 44 | |
| 01/20/98 | Liberty Bell 60, Pateros 52 | Non-league |
| 01/22/98 | Brewster 77, Lake Roosevelt 61 | |
| 01/22/98 | Liberty Bell 82, Bridgeport-Mansfield 41 | |
| 01/22/98 | Okanogan 69, Tonasket 38 | |
| 01/23/98 | Chelan 76, Oroville 37 | |
| 01/24/98 | Brewster 77, Tonasket 54 | |
| 01/24/98 | Cashmere 68, Oroville 57 | |
| 01/24/98 | Chelan 65, Okanogan 42 | |
| 01/24/98 | Lake Roosevelt 86, Bridgeport-Mansfield 53 | |
| 01/27/98 | Liberty Bell 65, Lake Roosevelt 48 | |
| 01/29/98 | Chelan 57, Brewster 40 | |
| 01/29/98 | Okanogan 47, Cashmere 46 | |
| 01/29/98 | Tonasket 56, Bridgeport-Mansfield 55 OT | |
| 01/31/98 | Cashmere 82, Lake Roosevelt 61 | |
| 01/31/98 | Chelan 62, Tonasket 35 | |
| 01/31/98 | Liberty Bell 71, Oroville 55 | |
| 01/31/98 | Okanogan 55, Bridgeport-Mansfield 43 | |
| 02/03/98 | Liberty Bell 64, Tonasket 46 | |
| 02/05/98 | Brewster 87, Bridgeport-Mansfield 55 | |
| 02/05/98 | Cashmere 59, Tonasket 41 | |
| 02/05/98 | Lake Roosevelt 79, Oroville 69 | |
| 02/05/98 | Liberty Bell 42, Okanogan 39 | |
| 02/07/98 | Cashmere 75, Brewster 73 | |
| 02/07/98 | Chelan 88, Bridgeport-Mansfield 27 | |
| 02/07/98 | Oroville 58, Okanogan 50 | |
| 02/10/98 | Pateros 71, Okanogan 50 | Non-league |
| 02/10/98 | Waterville 56, Bridgeport-Mansfield 54 | Non-league |
| 02/12/98 | Brewster 70, Oroville 68 OT | |
| 02/12/98 | Cashmere 74, Bridgeport-Mansfield 29 | |
| 02/12/98 | Chelan 64, Liberty Bell 57 | |
| 02/13/98 | Lake Roosevelt 52, Tonasket 41 | |
| 02/14/98 | Brewster 67, Liberty Bell 65 | |
| 02/14/98 | Chelan 51, Cashmere 44 | |
| 02/14/98 | Okanogan 63, Lake Roosevelt 52 | |
| 02/14/98 | Oroville 65, Tonasket 40 | |
| 02/17/98 | Brewster 75, Lake Roosevelt 53 | D6 1A Tournament |
| 02/17/98 | Liberty Bell 55, Okanogan 52 OT | D6 1A Tournament |
| 02/21/98 | Cashmere 79, Brewster 56 | D6 1A Tournament |
| 02/21/98 | Chelan 51, Liberty Bell 39 | D6 1A Tournament |
| 02/24/98 | Brewster 68, Okanogan 56 | D6 1A Tournament (loser out) |
| 02/24/98 | Liberty Bell 62, Lake Roosevelt 61 OT | D6 1A Tournament (loser out) |
| 03/04/98 | Chelan 57, Toledo 47 | State 1A Tournament |
| 03/04/98 | La Center 56, Liberty Bell 54 | State 1A Tournament |
| 03/04/98 | Cashmere 64, Toutle Lake 54 | State 1A Tournament |
| 03/05/98 | Liberty Bell 55, Bellevue Christian 51 | State 1A Tournament (loser out) |
| 03/05/98 | Chelan 67, Life Christian 35 | State 1A Tournament |
| 03/05/98 | Seattle Christian 56, Cashmere 55 | State 1A Tournament |
| 03/06/98 | Toutle Lake 53, Liberty Bell 49 | State 1A Tournament (loser out) |
| 03/06/98 | Cashmere 68, La Center 37 | State 1A Tournament (loser out) |
| 03/06/98 | Chelan 55, Lynden Christian 41 | State 1A Tournament |
| 03/07/98 | Cashmere 65, Cle Elum-Roslyn 58 | State 1A Tournament (4th/7th) |
| 03/07/98 | Chelan 43, Seattle Christian 27 | State 1A Tournament (1st/2nd) |
© 2025 www.teambrunnhilde.com. All rights reserved.